Rates today
Savings accounts with no minimum
Only accounts whose details say $0 to open. A July stamp does not outrank a September stamp. Fresh rows sit above older ones.
Last issuer-page stamp in this table: September 10, 2026
Verified in the last 14 days
| Product | APY | Fee | Minimum | Verified |
|---|---|---|---|---|
| Elevault High-Yield Savings | 4.34% | No monthly fee | None | September 8, 2026 |
| Axos ONE | 4.21% | No monthly fee | None | September 10, 2026 |
| Pibank Savings | 4.1% | No monthly fee | None | September 7, 2026 |
| E*TRADE Premium Savings | 4% | No monthly fee | None | September 7, 2026 |
| LendingClub LevelUp Savings | 4% | No monthly fee | None | September 9, 2026 |
| EverBank Performance Savings | 3.9% | No monthly fee | None | September 7, 2026 |
| Zynlo Money Market | 3.9% | No monthly fee | None | September 10, 2026 |
| Forbright Growth Savings | 3.85% | No monthly fee | None | September 7, 2026 |
| Bask Interest Savings | 3.75% | No monthly fee | None | September 10, 2026 |
| Marcus Online Savings | 3.4% | No monthly fee | None | September 3, 2026 |
| Synchrony High Yield Savings | 3.3% | No monthly fee | None | September 10, 2026 |
| Ally Online Savings | 3% | No monthly fee | None | September 7, 2026 |
| American Express High Yield Savings | 3% | No monthly fee | None | September 6, 2026 |
| Capital One 360 Performance Savings | 3% | No monthly fee | None | September 9, 2026 |
Older prints, still listed
These APYs are the last issuer-page check, not a claim they still hold today.
| Product | APY | Fee | Minimum | Verified |
|---|---|---|---|---|
| Barclays Tiered Savings | 3.5% | No monthly fee | None | July 23, 2026older than 14 days |
| Robinhood Gold Cash Sweep | 3.35% | $5/mo | None | July 23, 2026older than 14 days |
| UFB Portfolio Savings | 3.26% | No monthly fee | None | July 23, 2026older than 14 days |
| SoFi Checking & Savings | 3.1% | No monthly fee | None | July 23, 2026older than 14 days |