Rates today
CD rates today
As of September 8, 2026, both banks post a top print of 4.35% APY: Marcus on 18 months (a $500 minimum), Synchrony on 5 years (no minimum). On a shorter lock, Marcus's headline beats Synchrony's featured 16 months at 4.3% APY. Marcus loses on the minimum. Rows with a stamp older than 14 days stay visible so we never hide a stale print.
Last issuer-page stamp in this table: September 10, 2026
Verified in the last 14 days
| Product | APY | Term | Minimum | Verified |
|---|---|---|---|---|
| Marcus by Goldman Sachs High-Yield CD | 4.35% | 18 months | $500 | September 7, 2026 |
| Popular Direct CD | 4.35% | 18 months | $10,000 | September 8, 2026 |
| Synchrony Bank Certificate of Deposit (16 Month CD) | 4.3% | 16 months | None | September 8, 2026 |
| Barclays Online CD (12 Month) | 4.15% | 12 months | None | September 8, 2026 |
| EverBank Performance CD | 4.1% | 7 months | $1,000 | September 8, 2026 |
| Ally Bank High Yield CD (18 Month) | 4% | 18 months | None | September 9, 2026 |
| Capital One 360 CD (12 Month) | 4% | 12 months | None | September 10, 2026 |
| First Internet Bank CD | 3.76% | 6 months | $1,000 | September 8, 2026 |
| Quontic Bank CD | 3.6% | 3 months | $500 | September 8, 2026 |
Older prints, still listed
These APYs are the last issuer-page check, not a claim they still hold today.
| Product | APY | Term | Minimum | Verified |
|---|---|---|---|---|
| American Express National Bank CD | 4.25% | 10 months | None | August 11, 2026older than 14 days |
| CIT Bank Term CD | 4% | 1 year | $1,000 | August 11, 2026older than 14 days |
| BMO Alto Online Certificate of Deposit | 3% | 60 months | None | August 11, 2026older than 14 days |