Rates today
High-yield savings rates today
As of September 7, 2026, the Marcus 18 months CD at 4.35% APY pays 95 basis points more than Marcus Online Savings at 3.4% APY (savings stamp September 3, 2026). Take the CD if you can lock the money for 18 months. Take the savings account if you need same-day access. Stale rows stay listed with their real stamp.
Last issuer-page stamp in this table: September 10, 2026
Verified in the last 14 days
| Product | APY | Fee | Minimum | Verified |
|---|---|---|---|---|
| Elevault High-Yield Savings | 4.34% | No monthly fee | None | September 8, 2026 |
| Axos ONE | 4.21% | No monthly fee | None | September 10, 2026 |
| Pibank Savings | 4.1% | No monthly fee | None | September 7, 2026 |
| E*TRADE Premium Savings | 4% | No monthly fee | None | September 7, 2026 |
| LendingClub LevelUp Savings | 4% | No monthly fee | None | September 9, 2026 |
| EverBank Performance Savings | 3.9% | No monthly fee | None | September 7, 2026 |
| Zynlo Money Market | 3.9% | No monthly fee | None | September 10, 2026 |
| Forbright Growth Savings | 3.85% | No monthly fee | None | September 7, 2026 |
| Openbank High Yield Savings | 3.8% | No monthly fee | $500 | September 9, 2026 |
| Bask Interest Savings | 3.75% | No monthly fee | None | September 10, 2026 |
| BrioDirect High-Yield Savings | 3.75% | No monthly fee | $5,000 | September 6, 2026 |
| CIT Bank Platinum Savings | 3.75% | No monthly fee | $100 | September 9, 2026 |
| Marcus Online Savings | 3.4% | No monthly fee | None | September 3, 2026 |
| Synchrony High Yield Savings | 3.3% | No monthly fee | None | September 10, 2026 |
| Ally Online Savings | 3% | No monthly fee | None | September 7, 2026 |
| American Express High Yield Savings | 3% | No monthly fee | None | September 6, 2026 |
| Capital One 360 Performance Savings | 3% | No monthly fee | None | September 9, 2026 |
Older prints, still listed
These APYs are the last issuer-page check, not a claim they still hold today.
| Product | APY | Fee | Minimum | Verified |
|---|---|---|---|---|
| Poppy Bank Premier Online Savings | 4% | No monthly fee | $1,000 | July 23, 2026older than 14 days |
| Vio Bank Cornerstone Money Market | 3.55% | $5/mo | $100 | July 23, 2026older than 14 days |
| Barclays Tiered Savings | 3.5% | No monthly fee | None | July 23, 2026older than 14 days |
| Robinhood Gold Cash Sweep | 3.35% | $5/mo | None | July 23, 2026older than 14 days |
| Wealthfront Cash Account | 3.3% | No monthly fee | $1 | July 23, 2026older than 14 days |
| UFB Portfolio Savings | 3.26% | No monthly fee | None | July 23, 2026older than 14 days |
| Betterment Cash Reserve | 3.25% | No monthly fee | $10 | August 25, 2026older than 14 days |
| SoFi Checking & Savings | 3.1% | No monthly fee | None | July 23, 2026older than 14 days |