Rates today, dated
12-month CD rates
The APY in each row is the 12-month print from that bank's table, not its headline term. If we have not extracted a 12-month number, the bank is not here.
Independent research. Every number is checked against the provider's own page and dated. Some links may earn us a commission, which never changes a ranking. How we make money
Last issuer-page stamp in this table: October 19, 2026
Verified in the last 14 days
Current prints, highest APY first.
| Product | APY | Term | Minimum | Verified |
|---|---|---|---|---|
| Barclays Online CD (12 Month) | 4.50% | 12 months | None | October 18, 2026 |
| Popular Direct CD | 4.50% | 12 months | $10,000 | October 19, 2026 |
| Bread Savings Certificate of Deposit (18 Month CD) | 4.45% | 1 year | $1,500 | October 14, 2026 |
| Marcus by Goldman Sachs High-Yield CD | 4.40% | 12 months High-Yield | $500 | October 14, 2026 |
| Sallie Mae Bank Certificate of Deposit (36 Month CD) | 4.40% | 12 months | $2,500 | October 19, 2026 |
| Synchrony Bank Certificate of Deposit (16 Month CD) | 4.20% | 12 months | None | October 19, 2026 |
| Ally Bank High Yield CD (18 Month) | 4.15% | 12 months High Yield | None | October 14, 2026 |
| Capital One 360 CD (12 Month) | 4.00% | 12 months | None | October 18, 2026 |
| CIT Bank Term CD | 4.00% | 1 year | $1,000 | October 14, 2026 |
| First Internet Bank CD | 4.00% | 12 months | $1,000 | October 19, 2026 |
| American Express National Bank CD | 3.65% | 12 months | None | October 18, 2026 |
| EverBank Performance CD | 3.50% | 12 months | $1,000 | October 19, 2026 |
| Happen Bank Certificate of Deposit (2 Year CD) | 3.50% | 1 year | $500 | October 14, 2026 |
| BMO Alto Online Certificate of Deposit | 3.00% | 12 months | None | October 14, 2026 |
